| Period | Rüütli (double) | Meri (double) | Valss (double) | Merineitsi (double) | |
|---|---|---|---|---|---|
| 01.01. – 31.05.2010 | up till 3 nights | 990.- (Eur 63,27) | 880.- (Eur 56,24) | 726.- (Eur 46,40) | 726.- (Eur 46,40) |
| 01.06. – 30.06.2010 | up till 3 nights | 1287.- (Eur 82,25) | 1155.- (Eur 73,82) | 919.- (Eur 58,73) | 919.- (Eur 58,73) |
| 01.07. – 15.08.2010 | up till 3 nights | 1584.- (Eur 101,24) | 1441.- (Eur 92,10) | 1111.- (Eur 71,01) | 1111.- (Eur 71,01) |
| 16.08. – 30.09.2010 | up till 3 nights | 1287.- (Eur 82,25) | 1155.- (Eur 73,82) | 919.- (Eur 58,73) | 919.- (Eur 58,73) |
| 01.10. – 31.03.2011 | up till 3 nights | 990.- (Eur 63,27) | 880.- (Eur 56,24) | 726.- (Eur 46,40) | 726.- (Eur 46,40) |
| 01.01. – 31.05.2010 | at least 4 nights | 941.- (Eur 60,14) | 836.- (Eur 53,43) | 690.- (Eur 44,10) | 690.- (Eur 44,10) |
| 01.06. – 30.06.2010 | at least 4 nights | 1223.- (Eur 78,16) | 1097.- (Eur 70,11) | 873.- (Eur 55,79) | 873.- (Eur 55,79) |
| 01.07. – 15.08.2010 | at least 4 nights | 1505.- (Eur 96,19) | 1369.- (Eur 87,50) | 1055.- (Eur 67,43) | 1055.- (Eur 67,43) |
| 16.08. – 30.09.2010 | at least 4 nights | 1223.- (Eur 78,16) | 1097.- (Eur 70,11) | 873.- (Eur 55,79) | 873.- (Eur 55,79) |
| 01.10. – 31.03.2011 | at least 4 nights | 941.- (Eur 60,14) | 836.- (Eur 53,43) | 690.- (Eur 44,10) | 690.- (Eur 44,10) |
| Extra facilities: | |
|---|---|
| Family room | Double room price +50% |
| Business Class room (Meri) | 200 EEK (Eur 12,78)/night |
| Suite | 400 EEK (Eur 25,56)/night |
| Suite with sauna | 500 EEK (Eur 31,96)/night |
| Presidential suite | 1500 EEK (Eur 95,87)/night |
| Commodore suite | 1500 EEK (Eur 95,87)/night |
| Sea view (Meri) / castle view (Rüütli) guarantee | 150 EEK (Eur 9,59)/night |
| Extra bed | 150 EEK (Eur 9,59)/night |
| Baby bed | 100 EEK (Eur 6,39)/night |
| SGL room | 70% of Double room price |
| Extending stay in the room by 1h | 100 EEK (Eur 6,39)/h |
| pet (dog/cat) | 150 EEK (Eur 9,59)/night |





